Specification | SAS 9305-24i Host Bus Adapter | SAS 9305-16i Host Bus Adapter | SAS 9305-16e Host Bus Adapter |
---|---|---|---|
I/O Controller | SAS 3224 Fusion MPT 2.5 | SAS 3224 Fusion MPT 2.5 | SAS 3216 Fusion MPT 2.5 |
Port Count | 24 Ports, Internal | 16 Ports, Internal | 16 Ports, External |
Connectors | Mini SAS HD SFF8643 (x6) | Mini SAS HD SFF8643 (x6) | Mini SAS HD SFF8643 (x6) <br> Mini SAS HD SFF8644 (x6) |
Storage Connection Data Transfer Rate | 12Gb/s SAS 3.0 | 12Gb/s SAS 3.0 | 12Gb/s SAS 3.0 |
SAS Bandwidth | 1200 MB/s per port (each direction) | 1200 MB/s per port (each direction) | 1200 MB/s per port (each direction) |
Port Configuration | 24 Each, x1 Port (Individual Drive) <br> 6 Each, x4 Wide Port <br> 3 Each, x8 Wide Port | 16 Each, x1 Port (Individual Drive) <br> 4 Each, x4 Wide Port <br> 2 Each, x8 Wide Port | 16 Each, x1 Port (Individual Drive) <br> 4 Each, x4 Wide Port <br> 2 Each, x8 Wide Port |
Host Bus | x8 Channel, PCIe 3.0 | x8 Channel, PCIe 3.0 | x8 Channel, PCIe 3.0 |
PCI Data Burst Transfer Rate | Half-Duplex <br> x8, PCIe 3.0, 8000 MB/s | Half-Duplex <br> x8, PCIe 3.0, 8000 MB/s | Half-Duplex <br> x8, PCIe 3.0, 8000 MB/s |
Form Factor | Low-profile | Low-profile | Low-profile |
Physical Dimensions | 2.7 inches x 6.6 inches | 2.7 inches x 6.6 inches | 2.7 inches x 6.6 inches |
Bracket | Thin and Full-height | Thin and Full-height | Thin and Full-height |
Cable Support | Passive Copper | Passive Copper | Passive Copper, Active Copper, Active Optical |
LED Management | SFF-8485 (SGPIO) compliant | SFF-8485 (SGPIO) compliant | SES compliant |
Operating Voltage | +12V +/-8%; 3.3V +/-9% | +12V +/-8%; 3.3V +/-9% | +12V +/-8%; 3.3V +/-9% |
Power | Typical: 16.2W | Typical: 16.2W | Typical: 13.0W |
Device Support | 1024 Non-RAID Devices | 1024 Non-RAID Devices | 1024 Non-RAID Devices |
Environment | Operating Temperature: 0°C to 55°C <br> Storage Temperature: -45°C to 105°C <br> 5% to 90%, non-condensing <br> Airflow: 200 LFM | Operating Temperature: 0°C to 55°C <br> Storage Temperature: -45°C to 105°C <br> 5% to 90%, non-condensing <br> Airflow: 200 LFM | Operating Temperature: 0°C to 55°C <br> Storage Temperature: -45°C to 105°C <br> 5% to 90%, non-condensing <br> Airflow: 200 LFM |
Mean Time Between Failures | >500,000 hours at 3°C | >500,000 hours at 3°C | >500,000 hours at 3°C |
Certifications | United States (FCC 47 CFR Part 15 Subpart B, Class B); Canada (ICES-003, Class B); Taiwan (CNS 13438); Japan (VCCI V-3); Australia/New Zealand (AS/NZS CISPR 22); Korea (RRA No. 2013-24 and 25); Europe (EN55022/EN55024); Safety: English/IEC/UL 60950; RoHS; WEEE | United States (FCC 47 CFR Part 15 Subpart B, Class B); Canada (ICES-003, Class B); Taiwan (CNS 13438); Japan (VCCI V-3); Australia/New Zealand (AS/NZS CISPR 22); Korea (RRA No. 2013-24 and 25); Europe (EN55022/EN55024); Safety: English/IEC/UL 60950; RoHS; WEEE | United States (FCC 47 CFR Part 15 Subpart B, Class B); Canada (ICES-003, Class B); Taiwan (CNS 13438); Japan (VCCI V-3); Australia/New Zealand (AS/NZS CISPR 22); Korea (RRA No. 2013-24 and 25); Europe (EN55022/EN55024); Safety: English/IEC/UL 60950; RoHS; WEEE |
Supported Operating Systems | Microsoft Windows, Linux (Oracle, SuSE, Red Hat), Solaris, VMware, FreeBSD, CentOS, Canonical, Citrix, FreeBSD, Fedora, Debian <br> Contact Oracle Support for Oracle drivers or software support | Microsoft Windows, Linux (Oracle, SuSE, Red Hat), Solaris, VMware, FreeBSD, CentOS, Canonical, Citrix, FreeBSD, Fedora, Debian <br> Contact Oracle Support for Oracle drivers or software support | Microsoft Windows, Linux (Oracle, SuSE, Red Hat), Solaris, VMware, FreeBSD, CentOS, Canonical, Citrix, FreeBSD, Fedora, Debian <br> Contact Oracle Support for Oracle drivers or software support |
Warranty | 3 years with advanced replacement options | 3 years with advanced replacement options | 3 years with advanced replacement options |
Support | Free technical support at http://www.Broadcomtech.com/support | Free technical support at http://www.Broadcomtech.com/support | Free technical support at http://www.Broadcomtech.com/support |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
Botong SAS 9311-4i4e Builds a Flexible OEM Server Storage Solution through Internal and External 12Gb/s SAS Storage Connections
Botong SAS 9311-8i provides SAS storage performance per ounce for compact servers
Botong SAS 9300-4i provides SAS storage performance per ounce for compact servers
Botong SAS 9300-4i4e equips your storage server with internal and external 12Gb/s SAS storage, suitable for all occasions