Parameter | Value |
---|---|
Product Position | MZVLB256HBHQ-00000 / OEM |
Storage Capacity | 256GB |
Interface Type | M.2 PCIe Interface |
Flash Architecture | TLC Triple-Level Cell |
Cache | 512MB |
Controller Chip | Samsung PHOENIX Controller |
Performance Parameters | |
Read Speed | 3400MB/s |
Write Speed | 2400MB/s |
Mean Time Between Failures (MTBF) | 3 million hours |
Other Parameters | |
Dimensions | 22×80mm |
Weight | 100g |
Operating Temperature | 0-70℃ |
Storage Temperature | -45-85℃ |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html