Specification | Description |
---|---|
Brand | SOLIDIGM |
Model | D3-S4610 SSDSC2KG240G801 |
Interface Type | SATA III (6.0Gb/s) |
Capacity | 240GB |
NAND Flash | 3D NAND TLC |
Controller | Intel |
Max Read Speed | 560MB/s |
Max Write Speed | 510MB/s |
Max Random Read IOPS | 92,000 IOPS |
Max Random Write IOPS | 36,000 IOPS |
Mean Time Between Failures (MTBF) | 2,000,000 hours |
TRIM Support | Yes |
S.M.A.R.T. Support | Yes |
Built-in Cache | 512MB DDR3L |
Operating Temperature | 0°C~70°C |
Storage Temperature | -40°C~85°C |
Dimensions (L x W x H) | 100.5mm x 69.85mm x 7mm |
Weight | 57g |
Compatible Devices | Laptops, servers, workstations, IT businesses, general computers |
Warranty | 5-year limited warranty |
Power Consumption (Sequential Read/Write) | 4.60W/4.40W (Max) |
1.6W/1.3W (Typical) | |
0.14W/0.14W (Idle) | |
0.03W/0.03W (Standby) |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
SOLIDIGM D3-S4610 SSDSC2KG960G801 2.5 inch SATA3 960GB Solid-state drive SSD
SOLIDIGM D3-S4610 SSDSC2KG480G801 2.5 inch SATA3 480GB Solid-state drive SSD
SOLIDIGM D3-S4510 SSDSC2KB076T801 2.5 inch SATA3 7.68TB Solid-state drive
SOLIDIGM D3-S4510 SSDSC2KB038T801 2.5 inch SATA3 3.84TB Solid-state drive SSD