Parameter | Description |
---|---|
Model Name | MSN4700-WS2R |
Device Height | 1U |
Port Speed | 32 QSFP-DD 400GbE |
Supported Rates | 400G/200G/100G/50G/40G/25G/10G/1G |
Throughput | 25.6Tb/s |
Latency | 650ns |
CPU | Quad-core x86 |
SSD Memory | 64GB |
System Memory | 16GB |
Operating System | Onyx |
Dimensions | 1.72" (H) x 16.85" (W) x 22.3" (D) |
(44mm (H) x 428mm (W) x 568.5mm (D) |
To obtain the driver, please visit https://www.stesz.com/index.php/en/support/driver.html
Nvidia MSN4700-WS2FC Spectra-3 400GbE 1U Open Ethernet Switch
Nvidia MSN4700-WS2F Spectra-3 400GbE 1U Open Ethernet Switch
Nvidia MSN4700-WS2FO Spectra-3 400GbE 1U Open Ethernet Switch
Nvidia MSN4700-WS2RO Spectra-3 400GbE 1U Open Ethernet Switch